Bus Info
The Troy 30-C transportation team safely transports over 3,500 students to and from school each day in an efficient, safe, and economical manner. Our transportation team consists of a fleet of 65 school buses and services all 7 Troy 30-C schools.
Important Bus Information for Troy 30-C Families
- How to find your student's bus stop information
- Bus Routing Information
- Here Comes the Bus App
- From Bus to Bus
How to find your student's bus stop information
Your student's Skyward Account now has their current specific bus information under the Transportation Tab>Bus Stop.
Bus Routing Information
Here Comes the Bus App
The Here Comes the Bus App is up and running for 25-26 school year!
From Bus to Bus
Parent FAQs
Find Your Bus Stop
All families can look up bus stop information through their student's Skyward Account under the Transportation Tab>Bus Stop.
The Activity Bus route stops for WBO and TMS are indicated on the Find Your Bus Stop website. Enter your address to view the Activity Bus Stop.
Here Comes the Bus
The Here Comes the Bus App is working for our Troy 30-C families. You need to have an account through Here Comes the Bus in order for the app to work. You will need the following information when creating your account:
- School Code: 75879 to sign up!
- Student ID: Which is found in Skyward. It is listed as "Student Number".
- Student Last Name.
Bus Stop Safety Tips
School bus transportation plays a critical role in the education of our nation's students and is the direct link between a neighborhood and the classroom. More than 25 million children ride the yellow bus every school day. It is the safest mode of transportation for school children.
Here are tips to keep our children safe at the bus stop:
Getting Ready for School
- Have your children put everything they carry in a backpack or school bag so that they won't drop things along the way.
- Encourage them to wear bright, contrasting colors so they will be more easily seen by drivers.
- Make sure children leave home on time so they can arrive at the bus stop before it is due, ideally at least five minutes early. Running after or in front of a bus is dangerous.
Walking to the Bus Stop
- Walk young children to the bus stop or encourage children to walk in groups. There is safety in numbers; groups are easier for drivers to see.
- Practice good pedestrian behavior: walk on the sidewalk, and if there is no sidewalk stay out of the street. If you must walk in the street, walk single file, face traffic, and stay as close to the edge of the road as you can.
- Stop and look left, right and then left again if you must cross the street. Do the same thing at driveways and alleys. Exaggerate your head turns and narrate your actions so your child knows you are looking left, right and left.
At the Bus Stop
- Have children wait in a location where the driver can see them while driving down the street. Avoid waiting in a house or car, as the bus driver cannot see the students.
- Do not let children play in the street. Playing with balls or other toys that could roll into the street is also dangerous.
Getting On and Off the Bus
- Warn children that if they drop something getting on and off the bus, they should never pick it up. Instead, they should tell the driver and follow the driver’s instructions.
- Remind children to look to the right before they step off the bus.
- If you meet your child at the bus stop after school, wait on the side where the child will be dropped off, not across the street. Children can be so excited to see you after school that they dash across the street and forget the safety rules.
Mobile Devices
Cell phones and other electronic devices are permitted on the school bus as long as:
- They are in backpacks or other holders, keeping hands free to use handrails while boarding and departing the bus.
- Sound is muted or headphones, earbuds or similar devices are used.
- Content does not violate the law or school district policy and procedures.
- Use does not create a distraction for the driver.
By National Association for Pupil Transportation (NAPT)800.989.6278 :: info@napt.org :: www.napt.org
Activity Bus Route Information
The Activity Bus route stops are indicated on the Find Your Bus Stop website. Enter your address to view the Activity Bus Stop.
After determining the most appropriate bus stop location for your child, who will be taking a Campus Activity Bus home, follow these steps:
- Help your child locate the assigned stop in relationship to your home.
- Ensure your child knows how to walk home from that stop.
- Please note, not every Activity Bus Stop is the same as the daily bus stop for a student.
-
All students riding activity buses will be required to scan on and off the bus with their student ID.
All of the times listed on the Route Stop for Activity Buses are approximate. The actual times are dependent upon the actual ridership of the bus on any given afternoon. The buses generally do not make every stop on the route. The bus will stop only at stops that students have indicated they need for that afternoon's route.
In the afternoon, our Dispatch Office is not staffed after 4:15 pm. In the event you need to reach a Transportation Administrator regarding a student on an Activity Bus, please call our Dispatch number, 815-577-6290, and wait for the prompt at the end of the message that will connect you to a "live person".
We monitor all Activity Routes until the drivers indicate they have completed all of their student drop-offs.
If you are having any difficulty locating an appropriate stop for your child, please contact us at the Troy Transportation Department at 815-577-6290.
Activity Bus Routes
Activity Route 1
| Stop # | Subdivision | Stop Name |
|---|---|---|
| 4 | Hampton Glen | Westhampton Dr & Gardiner Glen Dr |
| 5 | Hampton Glen | Westhampton Dr & Edgewater Ct |
| 6 | Hampton Glen | Westhampton Dr & Montauk Dr |
| 7 | Hampton Glen | Pontigo Glen Dr & Broadlawn Dr |
| 8 | Hampton Glen | Broadlawn Dr & Riviera Blvd |
| 9 | Riverbrook Estates | Brookfield Dr & Aladdin Ct |
| 10 | Riverbrook Estates | Brookfield Dr & Meadowbrook St |
| 11 | Riverbrook Estates | Green Trails Dr & Sunmeadow Dr |
| 12 | Riverbrook Estates | Green Trails Dr & Riviera Blvd |
| 13 | Riverbrook Estates | Lasser Dr & Nancy Ct. |
| 14 | Riverbrook Estates | Meadowbrook St & Lasser Dr. |
| 15 | Riverbrook Estates | Idabright Dr & Riviera Blvd |
| 16 | Riverbrook Estates | Idabright Dr & Maha St |
| 17 | Riverbrook Estates | Lasser Dr & Salma St |
| 18 | Riverbrook Estates | Green Trails Dr & Pine Trails Circle |
| 19 | Breckenridge | Breckenridge Ln & Vertin Blvd |
| 20 | Breckenridge | Vertin Blvd & Hofer West-side... |
| 21 | Breckenridge | Hamilton St & Vertin Blvd |
| 22 | Breckenridge | Shorewood Dr & Vertin Blvd |
| 23 | Huntington Village | Mazalin Dr & Vertin Blvd |
| 24 | Huntington Village | Heintz Dr & Shorewood Cul-de-sac |
| 25 | North Edgewater | Richards Ct & Richards Dr |
| 26 | North Edgewater | Marion Dr & Northside Dr |
| 27 | North Edgewater | Bayside Ln & N Edgewater Ln |
| 28 | Fields of Shorewood | Vertin Blvd & Wildflower Dr |
| 29 | Fields of Shorewood | Nightshade Ln & Nightshade Ln (SE) |
| 30 | Saddlebrook Estates | W Roan Ln & S Chestnut Dr |
| 31 | Saddlebrook Estates | S Palomino Dr & W Equestrian Ln |
| 32 | Saddlebrook Estates | S Appaloosa Ln & S Palomino Dr |
| 33 | Cumberland South Forty | Tom Giarrante & Kim Ct |
| 34 | Cumberland South Forty | Nikki Ct & Tom Giarrante Dr |
| 35 | Cumberland South | Cornwall Dr & Cumberland Dr |
| 36 | Cumberland South | Cumberland Dr & Hadrian Dr |
| 37 | Cumberland South | Enborn Dr & Hadrian Dr |
| 38 | Cumberland South | Bassett Dr & Hadrian Dr |
| 39 | Cumberland South | Bassett Dr & Riley Dr |
| 40 | Cumberland South | Gilray Dr & Riley Dr |
| 41 | Cumberland South | Cumberland Dr & Riley Dr |
| 42 | Cumberland South | Cumberland Dr & Grantham Dr |
| 43 | Cumberland South | Cumberland Dr & Mommouth Dr |
| 44 | Cumberland South | Cottie Dr & Cumberland Dr |
| 45 | Cumberland South | Benham Dr & Riley Dr |
| 46 | Cumberland South | Howland Dr & Riley Dr |
| 47 | Cumberland South | Hadrian Dr & Howland Dr |
| 48 | Legacy Pointe | Hadrian Dr & Legacy Pointe Blvd |
| 49 | Legacy Pointe | Colaric Dr & Legacy Pointe Blvd |
| 50 | Legacy Pointe | Baltz Ct & Legacy Pointe Blvd |
| 51 | Legacy Pointe | Baltz Dr & Colaric Dr |
| 52 | Legacy Pointe | Colaric Dr & O'Connor Dr |
| 53 | Theodore's Crossing | Dauphin Dr & Roth Dr |
| 54 | Theodore's Crossing | Roth Ct & Roth Dr |
| 55 | Theodore's Crossing | 1400 Roth Dr |
| 56 | Theodore's Crossing | Cambria Dr & Roth Dr |
| 57 | Theodore's Crossing | Cambria Dr & Fitzer Ct |
| 58 | Theodore's Crossing | Cambria Dr & Fitzer Dr |
| 59 | Fall Creek West | Oldcreek Ln & Ridge Brook Dr |
| 60 | Fall Creek East | Overbrook Ln & Spring Oaks Dr |
| 61 | Fall Creek East | Oldcreek Ln & Spring Oaks Dr |
| 62 | Fall Creek East | Prairie Creek Trl & Sagewood Dr |
| 63 | Fall Creek East | Clearspring Trl & Summer Rose Dr |
| 64 | Fall Creek East | Autumn Oaks Dr & Clearspring Trl |
| 65 | Fall Creek East | Raintree Ct & Winterhaven Dr |
| 66 | Fall Creek East | Bittersweet Dr & Riverhaven Trl |
| 67 | ARRIVE--Troy Bus Garage |
Activity Route 2
| Stop # | Subdivision | Stop Name |
|---|---|---|
| 4 | Edgewater South | Northgate Ln & S Edgewater Ln |
| 5 | Edgewater South | Commons Dr & Highland Dr |
| 6 | Edgewater South | Herath Lane & Highland Dr |
| 7 | Rollingwood Estates | Highland Dr & N Raven Rd |
| 8 | Rollingwood Estates | Highland Dr & Rollingwood Dr |
| 9 | Rollingwood Estates | Bethany Dr & Highland Dr |
| 10 | Brookforest North | Ca Crest Dr & Highland Dr |
| 11 | Brookforest North | Edgebrook Dr & Highland Dr |
| 12 | Brookforest North | Highland Dr & Shorewood Dr |
| 13 | Brookforest North | Highland Dr & Parkshore Dr |
| 14 | Brookforest North | Parkshore Dr & Ridge Rd |
| 15 | Shorewood Meadows | David Dr & Ridge Rd |
| 16 | Shorewood Meadows | Danny Dr & Meadow Dr |
| 17 | Shorewood Meadows | Ridge Rd & Sean Dr |
| 18 | Brookforest | Birch Dr & Maple Ln |
| 19 | Brookforest | Birch Dr & Parkshore Dr |
| 20 | Brookforest | N Brookshore Dr & Sunset Dr |
| 21 | Brookforest | Deerwood Dr & N Brookshore Dr |
| 22 | Old FireStation | Grove St & Westshore Dr |
| 23 | Old FireStation | Summer St & Westshore Dr |
| 24 | Old FireStation | Picnic St & Westshore Dr |
| 25 | Old FireStation | Turtle St & Westshore Dr |
| 26 | Brookshore Park | S Brookshore Dr & Westshore Dr |
| 27 | Brookshore Park | S Raven Rd & Westshore Dr |
| 28 | River Oaks | 901 Valencia Dr |
| 29 | Brookshore Park | Marya Ln & S Raven Rd |
| 30 | Brookshore Park | Garden Ter & S Brookshore Dr |
| 31 | Robin Hill | Cardinal Pl & N Raven Rd |
| 32 | Robin Hill | N Raven Rd & Robin Hill Dr |
| 33 | Country West | Country Dr & N Raven Rd |
| 34 | Country West | Greenfield Rd & Ridge Rd |
| 35 | Country West | Country Dr & Greenfield Rd |
| 36 | Country West | Greenfield Rd & Rushwood Ave |
| 37 | Country West | Greenfield Rd & Harvest Dr |
| 38 | Country West | Home Ct & Wheatland Dr |
| 39 | Fox Bend | Country Dr & Savoy Dr |
| 40 | Fox Bend | Country Dr & Thames Dr |
| 41 | Fox Bend | Country Dr & Glen Mor Dr (NE) |
| 42 | Fox Bend | Glen Mor Dr & Thames Dr |
| 43 | Fox Bend | Glen Mor Dr & Savoy Dr (W) |
| 44 | Fox Bend | Savoy Dr & Turnbridge Dr (SE) |
| 45 | Fox Bend | Turnbridge Dr & Glen Mor Dr (N) |
| 46 | Westfield Village | Huntington Dr & Ravinia Dr |
| 47 | Westfield Village | Geneva St & Ravinia Dr |
| 48 | Westfield Village | Geneva St & Westwood Dr |
| 49 | The Manor | 24700 W Manor Dr |
| 50 | River Crossing | River Crossing Dr & S States Ln |
| 51 | River Crossing | Kenmare Dr & S States Ln |
| 52 | River Oaks South | River Oaks Ln & S States Ln & Stat... |
| 53 | River Oaks South | Lakewoods Ln & States Ln |
| 54 | River Oaks South | S Sarver Dr & W Jensen St |
| 55 | Cantebury Ron Lee | McDonald Ct & S Sarver Dr & W... |
| 56 | Cantebury Ron Lee | S Ron Lee Ct & S Ron Lee Dr & W... |
| 57 | Cantebury Ron Lee | S Canterbury St & W Jensen St |
| 58 | Cantebury Ron Lee | Jensen St & Lakewoods Ln & W... |
| 59 | River Crossing | Benjamin Dr & Lee St |
| 60 | River Crossing | Lakewoods Ln & River Crossing Dr |
| 61 | Lake of the Woods | Mound Rd & S Mattox Ln & W Moun... |
| 62 | Lake of the Woods - South | 24556 W Park River Ln |
| 63 | Lake of the Woods - South | Pine Dr & S Lakewoods Ln & W Par... |
| 64 | ARRIVE--Troy Bus Garage |
Activity Route 3
| Stop # | Subdivision | Stop Name |
|---|---|---|
| 3 | Timberview Estates | Greenmeadow Ln & Westridge Rd |
| 4 | Timberview Estates | Timbercrest Dr & Westridge Rd |
| 5 | Timberview Estates | Bankview Dr & Westridge Rd |
| 6 | Timberview Estates | Bankview Dr & Timberline Dr |
| 7 | Timberview Estates | Rollingwood Ln & Timberline Dr |
| 8 | Timberview Estates | Rollingwood Ln & Westridge Rd |
| 9 | Timberline Ct & Timberline Dr &... | |
| 10 | N. Meadow Wood Dr. & Mason Ave. | |
| 11 | Burr Oaks | Oakwood Dr & Ponderosa Pl |
| 12 | Twin Oaks West | Burr Oaks Dr & Ponderosa PI |
| 13 | Burr Oaks | Indianwood Ln & Meadow Wood Dr |
| 14 | Twin Oaks West | Rosemont Dr & Westport Dr |
| 15 | Twin Oaks East | Randy Rd & Westport Dr |
| 16 | Twin Oaks East | 112 Twin Oaks Dr 1 |
| 17 | Old Kent | Rebecca Rd & Robert Ct & Twin Oa... |
| 18 | Twin Oaks East | Jeffrey Dr & Rebecca Rd |
| 19 | Old Kent | Crabapple Dr & Jeffrey Dr |
| 20 | Northfield | 129th Infantry Dr & Campbell Dr (approach heading WEST on Campbell)(for 200-300 Block) |
| 21 | Old Kent | Brink Dr & Campbell St |
| 22 | Old Kent | Brink Dr & Richmond St |
| 23 | Infantry Drive | 410 N 129th Infantry Dr |
| 24 | Willow Run Apts | Douglas St & Mooney Dr |
| 25 | Infantry Drive | Mooney Dr & Nancy Vallera Ln |
| 26 | Northfield | Reardon Dr & Whiteside Dr |
| 27 | Fountaindale | Avalon Ave & Barber Ln |
| 28 | Rooney Heights | George Ave & Magnolia Dr |
| 29 | Rooney Heights | Ingalls Ave & Willow Run Apts... |
| 30 | Rooney Heights | George Ave & Sheila Dr |
| 31 | Chovan Estates | George Ave & Rooney Dr |
| 32 | Chovan Estates | Gael Dr & George Ave |
| 33 | Infantry Drive | 129th Infantry Dr & Campus Dr |
| 34 | Campus Courtyard | 2714 Rock Springs Dr |
| 35 | Murphy Acres | Post Oak Ct & Red Oak Trl |
| 36 | Murphy Acres | Live Oak Dr & Red Oak Trl |
| 37 | Colony West | Colony West Apartments |
| 38 | Chovan Estates | 1085 Ronald Dr |
| 39 | Chovan Estates | Chovan Dr & George Ave |
| 40 | Pleasant Knoll | Hintze Ct & Pleasant Knoll Dr |
| 41 | Campus Courtyard | Barber Ln & Cassie Dr |
| 42 | Campus Courtyard | Ingalls Ave & Murphy Dr |
| 43 | Murphy Acres | George Ave & Murphy Dr |
| 44 | Murphy Acres | George Ave & Rosary Ln |
| 45 | Murphy Acres | Cassie Dr & George Ave |
| 46 | Murphy Acres | Barber Ln & George Ave |
| 47 | Beaver Creek | Addleman St & Hollow Gln |
| 48 | Beaver Creek | Addleman St & Lindsay St |
| 49 | Beaver Creek | Addleman St & Fallon Ln |
| 50 | Beaver Creek | Addleman St & Flowermeadow Ct &... |
| 51 | Beaver Creek | Flowermeadow St & Lindsay St |
| 52 | Longleat | Pandola Ave & Steven Smith Dr |
| 53 | Longleat | Pandola Ave & Raymond St |
| 54 | Longleat | Buck Ave & Raymond St |
| 55 | Longleat | Bergstrom St & Raymond St |
| 56 | Longleat | Jonathan Simpson Dr & Raymond St |
| 57 | Longleat | Raymond St & Terrance Ferry Dr |
| 58 | Longleat | Juniper Ave & Raymond St |
| 59 | Longleat | Leominster Ave & Raymond St |
| 60 | Longleat | Raymond St & Theodore St |
| 61 | Longleat | Addleman St & Cleary Ave |
| 62 | Longleat | Addleman St & Rogina Dr |
| 63 | Longleat | Addleman St & Buck Ave |
| 64 | Longleat | Pandola Ave & Susan St |
| 65 | Longleat | Buck Ave & Timberline Dr |
| 66 | Longleat | Juniper Ave & Timberline Dr |
| 67 | Longleat | Leominster Ave & Timberline Dг |
| 68 | Longleat | Theodore St & Timberline Dr |
| 69 | Autumn Lake | Phoenix Ln & Traymore Dr |
| 70 | Autumn Lake | Lakewood Dr & Traymore Dr |
| 71 | Autumn Lake | Pandola Ave & Vintage Dr |
| 72 | ARRIVE--Troy Bus Garage |
Activity Route 4
| Stop # | Subdivision | Stop Name |
|---|---|---|
| 4 | Timber Oaks | Timber Ridge Ct & Talltree Ln |
| 5 | McDonough St & Timber Point | |
| 6 | County Farm Rd & Rock Run Dr | |
| 7 | Springwood | Springwood Dr & Forest view Dr (NW) |
| 8 | Silver Leaf | Forest view Dr & Silver Leaf Dr (W) |
| 9 | Silver Leaf | Forestview Dr & Silver Creek Dr &... |
| 10 | Silver Leaf | Forest view Dr & Winterberry Ct (E) |
| 11 | Silver Leaf | Forest view Dr & Silver Lake St (NE) |
| 12 | Silver Leaf | Forest view Dr & Winterberry Dr (SW) |
| 13 | Springwood South | Bloomfield Dr & Mission Blvd |
| 14 | Springwood South | Arborsedge Dr & Mission Blvd |
| 15 | Springwood South | Greenleaf Dr & Mission Blvd |
| 16 | Springwood South | Meadowsedge Ln & Trailsend Ln |
| 17 | Springwood South | Meadowsedge Ln & Prairie Path Ln |
| 18 | Springwood South | Arborsedge Dr & Prairie Path Ln |
| 19 | Springwood South | Bloomfield Dr & Prairie Path Ln |
| 20 | Thorn Creek | Bloomfield Dr & Thorn Creek Dr |
| 21 | Thorn Creek | Bloomfield Dr & Clearview Dr |
| 22 | Thorn Creek | Clearview Ct & Clearview Dr |
| 23 | College Park | Cathy Dr & Longford Dr |
| 24 | College Park | Leawood Dr & Longford Dr |
| 25 | College Park | Longford Dr & Surrey Ct |
| 26 | College Park | Longford Dr & Mosby Ct |
| 27 | College Park | Longford Dr & Menlo Ct |
| 28 | Cambridge | Cathy Dr & Louise Ln |
| 29 | Cambridge | Cathy Dr & Christine Ct |
| 30 | Cambridge | Cathy Dr & Jerald Dr |
| 31 | Cambridge | Cathy Dr & Karen Dr |
| 32 | JJC Centennial Commons | 1524 Centennial Dr/Richard T. River... |
| 33 | Leland Hills | S Donna Ave & W Andrew Ave |
| 34 | Leland Hills | S Carrie Ave & W Karl Ave |
| 35 | Leland Hills | Donna Ave & W Marylou Ave |
| 36 | Leland Hills | S Joseph Ave & W Marylou Ave |
| 37 | Leland Hills | S Joseph Ave & W Karl Ave |
| 38 | Leland Hills | S Joseph Ave & W McClintock Rd |
| 39 | Leland Hills | W McClintock Rd & S Deal Ave (NE) |
| 40 | Park Place Estates | Johnathon Dr & W McClintock Rd |
| 41 | Park Place Estates | W Shortline Rd & S Park Place Dr... |
| 42 | Park Place Estates | S Park Place Dr & Penn Ln (E) |
| 43 | McDonald Estates | S Michael Dr & W McClintock Rd |
| 44 | McDonald Estates | S Kathey Dr & S Michael Dr |
| 45 | McDonald Estates | Kathey Dr & S Anna Dr & S Michael... |
| 46 | Marion Woods | S Frances Way & S Michael Dr |
| 47 | Marion Woods | S Michael Dr & S Patricia Ln |
| 48 | Marion Woods | S Patricia Ln & W Devon Dr |
| 49 | Marion Woods | S Patricia Ln & W McClintock Rd |
| 50 | McClintock Acres | S Kent Rd & W McClintock Rd |
| 51 | ARRIVE--Troy Bus Garage |
Activity Route 5
| Stop # | Subdivision | Stop Name |
|---|---|---|
| 4 | 5414 Riviera Blvd | |
| 5 | 503 Parkshore Dr | |
| 6 | Imperial Mobile Home Park | Imperial Mobil Home Park - Main... |
| 7 | Shorewood Park | Franklin Rd & Meyers St |
| 8 | Whisper Dr & Oakwood Dr off 59 | |
| 9 | Cobblestone Way | River Bluff Dr & Louisa St N (S) |
| 10 | Oak Lane | Kelly Ann Ln & Schubert Ln |
| 11 | Sunset Hills | SW Frontage Rd & W Oak Ln |
| 12 | Helene St & Sarah Dr | |
| 13 | Shorewood Elementary School | |
| 14 | Deer Run | Deer Run Trl & Doe Ct |
| 15 | Deer Run | Deer Run Trl & Whitetail Ct |
| 16 | YMCA | 40 Houbolt Rd (Messiah Lutheran... |
| 17 | Park District | 3000 W Jefferson St (Park District) |
| 18 | Caterpiller Dr & Crescenzo | |
| 19 | 2407 McDonough St | |
| 20 | Eagle Dr & Par Four Ln | |
| 21 | Heritage Drive Apartments | Heritage Drive Apts |
| 22 | Citadel & Leach on Essington | Albert Dottavio Dr & Sharen Ct |
| 23 | Reflections Dr & Thomas Ct | |
| 24 | Covered Bridge Way | Covered Bridge Way & Hidden Grov... |
| 25 | 3913 Pandola Ave | |
| 26 | Wooded Creek | Reserve Ln & Sierra Rose Cir (NW) |
| 27 | Wooded Creek | Rookery Ln |
| 28 | River Glen | O'Sullivan Dr & Riverview Dr |
| 29 | Sunset Ridge East | Newberry Ln & Quinn Dr |
| 30 | Sunset Ridge East | Carrington Ln & Parkside Dr |
| 31 | Sunset Ridge East | Ashcott Ln & Parkside Dr |
| 32 | Sunset Ridge South | Parkside Dr & Thornwood Ln |
| 33 | Sunset Ridge South | Mallard Ln & Parkside Dr |
| 34 | Country Glen Estates | 1311 Ryehill Dr |
| 35 | Country Glen Estates | Clare Rd & Galway Rd |
| 36 | Country Glen Estates | Ashford Ln & Country Glen Dr |
| 37 | Country Glen Estates | Country Glen Dr & Ryehill Dr |
| 38 | Country Glen Estates | Erins Glen Dr & Ryehill Dr |
| 39 | Country Glen Estates | Ryehill Dr & Baskin Dr (E) |
| 40 | Wellington South | Frank Dr & Schock Dr |
| 41 | Wellington South | 801 Bronk Rd |
| 42 | Summit Creek Subdivsion | Summit Creek Dr |
| 43 | Waterford Point | Ashley Cir & Ashley Dr |
| 44 | ARRIVE--Troy Bus Garage |

Need Assistance After 4:00 p.m. with an activity bus?
Call our main office number and wait for the prompt, you will be connected with one of our staff, who can provide you with assistance. This is for calls related to our Activity Bus routes and students on those buses.
Contact Us
Main Office
Phone: 815-577-6290
Fax: 815-230-6514
Director of Transportation
Mark Baumann
Ext. 9303
Assistant Director of Transportation
Dawn Malleris
Ext. 9304
Dispatcher
Mary Cano
Ext. 9331
Safety Coordinator/Dispatcher
Tara Nelson
Ext. 9332
Executive Director of Operations
Ben Hettel
Ext. 9301
Administrative Assistant
Yary Mendez
Ext. 9310
We are currently hiring Bus Drivers and Bus Monitors. Bus Driver training is available on-site.
